We record live debate streams where people argue about Israel on camera and count which claims they make. Each claim has been checked against the record. The count is how many of that month's streams it was argued in, so you can see which lines are being pushed and which have gone quiet.
16 streams through 21 September 2026. The grey line compares each claim with Jun to Aug.
No claim was argued noticeably more than in Jun to Aug.
11/15 means the claim was argued in 11 of that month's 15 streams. A dot means it did not come up.
| Claim | Jun 26 | Jul 26 | Aug 26 | Sep 26 | vs Jun to Aug | |
|---|---|---|---|---|---|---|
| False Israel is committing genocide in Gaza | 6/6 | 15/17 | 19/26 | 12/16 | About the same | The facts → |
| Contested The creation of Israel in 1948 was ethnic cleansing | 1/6 | 9/17 | 12/26 | 5/16 | Down 14 pts | The facts → |
| Myth Jews or Israel control America, the media, or the banks (AIPAC, the Fed, 'dancing Israelis') | 4/6 | 6/17 | 8/26 | 4/16 | Down 12 pts | The facts → |
| Misleading Israel is deliberately starving Gaza | 2/6 | 4/17 | 5/26 | 2/16 | Down 10 pts | The facts → |
| Misleading Palestinians are the direct descendants of the Canaanites, so the land is theirs by blood | 1/6 | 6/17 | 3/26 | 2/16 | Down 8 pts | The facts → |
| Misleading 'From the river to the sea' chanted by callers unable to name the river or the sea | 1/6 | 4/17 | 2/26 | 2/16 | About the same | The facts → |
| Loaded framing The occupation, or 1948 itself, is the root cause; October 7 was a response | · | 3/17 | 2/26 | 1/16 | About the same | The facts → |
| False Israel killed its own people on October 7 (the Hannibal Directive, '1,000 of the 1,200') | 3/6 | 2/17 | 2/26 | · | Down 14 pts | The facts → |
| False Israel deliberately attacked the USS Liberty | 2/6 | 1/17 | 3/26 | · | Down 12 pts | The facts → |
| Misleading West Bank settlers are a mass violent movement that has killed hundreds of Palestinians since October 7 | 1/6 | 4/17 | · | · | Down 10 pts | The facts → |
| False Inflated death tolls (120,000 / 300,000 / 680,000 with '380,000 under five') | · | 2/17 | 3/26 | · | Down 10 pts | The facts → |
| Misleading Israel destroyed all of Gaza's hospitals deliberately | 2/6 | 2/17 | · | · | Down 8 pts | The facts → |
| Misleading 83% of Gaza's dead are civilians, per 'the IDF's own data' | · | 2/17 | 1/26 | · | About the same | The facts → |
| Being checked Netanyahu's 'Amalek' line proves genocidal intent | · | 2/17 | 1/26 | · | About the same | Page in progress |
| Being checked The Hind Rajab killing proves Israel deliberately targets children | · | 2/17 | · | · | About the same | Page in progress |
| False Holocaust denial or minimization, voiced openly by callers | · | 2/17 | · | · | About the same | The facts → |
| Being checked Gaza is Israel's weapons-testing laboratory | 2/6 | · | · | · | About the same | Page in progress |
| Misleading Israel created and funded Hamas | · | 1/17 | · | · | About the same | The facts → |
Source: 65 recorded livestreams from one high-volume Israel debate channel since June 2026. Uploaded clips are not counted, only full streams.
A claim counts for a stream when it is argued at length there, not mentioned once in passing. Up or Down means its share of streams moved at least 8 points against the previous three months.
Claims marked Being checked are counted while their fact page is written. A new claim is added once it keeps coming up, so a one-off line is not given a page. The facts for each claim are on the ilRoot wiki.